Description
Specification
| Category | Hole Making |
|---|---|
| Sub Category | Indexable Drills |
| Depth | 3xD |
| Applicable Materials | Steel, Stainless Steel, Cast Iron, Non-Ferrous |
| Performance | 5 |
| Through Coolant | Yes |
| Brand Range | i-Dream Drill |
| Brand | YG-1 |
| Category | Hole Making |
|---|---|
| Sub Category | Indexable Drills |
| Depth | 3xD |
| Applicable Materials | Steel, Stainless Steel, Cast Iron, Non-Ferrous |
| Performance | 5 |
| Through Coolant | Yes |
| Brand Range | i-Dream Drill |
| Brand | YG-1 |
Reviews
There are no reviews yet.